Launch, orbit & landing data:
| Designation | 38738 / 12042A |
| Launch date - time | 01 Aug 2012 - 19:35 UT |
| Launch site | Baikonur, LC-1/5 |
| Launch vehicle |
Soyuz-U |
| OKB name - S/N° | n° |
| Mass (kg) | kg |
| Total cargo mass (kg) | |
| Earth orbit: |
| - Perigee / Apogee | 409 x 418 km |
| - Inclination | 51.6° |
| - Period | 92.7 min |
|
| Docking date - time | 02 Aug 2012 - 01:18 UT (only 5hr 43min after launch) |
| Target spacecraft/port | ISS/Pirs |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 09 Feb 2013 - 13:16 UT |
| Deorbit burn date - time | 09 Feb 2013 - 16:19 UT |
| Descent date - time | 09 Feb 2013 - 17:05 UT |
| Flight Duration (dd:hh:min) | |
| Nbr orbits | |
|